League Table
Draw & Results
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Wed 05 Nov | |||
| 19.00 | Graeme Mackenzie vs Alan Douglas | – | |
| 19.00 | Gordon Fraser vs Charlie Watt jnr | – | |
| 19.00 | Mike Macdonald vs Jim Gault | – | |
| Tue 18 Nov | |||
| 20.50 | Charlie Watt jnr vs Graeme Mackenzie | – | |
| 20.50 | Gordon Fraser vs Mike Macdonald | – | |
| 20.50 | Jim Gault vs Alan Douglas | – | |
| Wed 03 Dec | |||
| 19.00 | Graeme Mackenzie vs Jim Gault | – | |
| 19.00 | Mike Macdonald vs Charlie Watt jnr | – | |
| 19.00 | Alan Douglas vs Gordon Fraser | – | |
| Tue 16 Dec | |||
| 20.50 | Mike Macdonald vs Graeme Mackenzie | – | |
| 20.50 | Charlie Watt jnr vs Alan Douglas | – | |
| 20.50 | Jim Gault vs Gordon Fraser | – | |
| Wed 14 Jan | |||
| 19.00 | Alan Douglas vs Mike Macdonald | – | |
| 19.00 | Jim Gault vs Charlie Watt jnr | – | |
| 19.00 | Graeme Mackenzie vs Gordon Fraser | – | |
| Tue 27 Jan | |||
| 20.50 | Alan Douglas vs Graeme Mackenzie | – | |
| 20.50 | Charlie Watt jnr vs Gordon Fraser | – | |
| 20.50 | Jim Gault vs Mike Macdonald | – | |
| Wed 11 Feb | |||
| 19.00 | Graeme Mackenzie vs Charlie Watt jnr | – | |
| 19.00 | Mike Macdonald vs Gordon Fraser | – | |
| 19.00 | Alan Douglas vs Jim Gault | – | |
| Tue 24 Feb | |||
| 20.50 | Jim Gault vs Graeme Mackenzie | – | |
| 20.50 | Charlie Watt jnr vs Mike Macdonald | – | |
| 20.50 | Gordon Fraser vs Alan Douglas | – | |
| Wed 11 Mar | |||
| 19.00 | Graeme Mackenzie vs Mike Macdonald | – | |
| 19.00 | Alan Douglas vs Charlie Watt jnr | – | |
| 19.00 | Gordon Fraser vs Jim Gault | – | |
| Tue 24 Mar | |||
| 20.50 | Mike Macdonald vs Alan Douglas | – | |
| 20.50 | Charlie Watt jnr vs Jim Gault | – | |
| 20.50 | Gordon Fraser vs Graeme Mackenzie | – | |
History
Donated by Fochabers Curling Club to the Province in 1970 to commemorate the Club’s Centenary.
It was presented to the winners of Division 2 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre. Thereafter awarded to the Winners of Division 2 in the East
