League Table
| Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
|---|---|---|---|---|---|---|---|---|
| Stewart, Julie | 1 | 1 | 0 | 0 | 11 | 6 | 5 | 2 |
| Juniors 3, | 1 | 1 | 0 | 0 | 6 | 2 | 3 | 2 |
| Field, Steve | 1 | 0 | 1 | 0 | 4 | -2 | 4 | 0 |
| Christie, Rod | 1 | 0 | 1 | 0 | 5 | -6 | 3 | 0 |
Draw & Results
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Wed 29 Oct | |||
| 19.00 | Rod Christie vs Julie Stewart | 5 – 11 | 3 – 5 |
| 19.00 | Steve Field [Mike Powell] vs Juniors 3 [Erin Brander] | 4 – 6 | 4 – 3 |
| Wed 12 Nov | |||
| 19.00 | Julie Stewart vs Steve Field | – | |
| 19.00 | Juniors 3 vs Rod Christie | – | |
| Wed 26 Nov | |||
| 19.00 | Juniors 3 vs Julie Stewart | – | |
| 19.00 | Steve Field vs Rod Christie | – | |
| Wed 10 Dec | |||
| 19.00 | Julie Stewart vs Rod Christie | – | |
| 19.00 | Juniors 3 vs Steve Field | – | |
| Wed 07 Jan | |||
| 19.00 | Steve Field vs Julie Stewart | – | |
| 19.00 | Rod Christie vs Juniors 3 | – | |
| Wed 21 Jan | |||
| 19.00 | Julie Stewart vs Juniors 3 | – | |
| 19.00 | Rod Christie vs Steve Field | – | |
| Wed 04 Feb | |||
| 19.00 | Rod Christie vs Julie Stewart | – | |
| 19.00 | Steve Field vs Juniors 3 | – | |
| Wed 18 Feb | |||
| 19.00 | Julie Stewart vs Steve Field | – | |
| 19.00 | Juniors 3 vs Rod Christie | – | |
| Wed 04 Mar | |||
| 19.00 | Juniors 3 vs Julie Stewart | – | |
| 19.00 | Steve Field vs Rod Christie | – | |
History
Donated by Forres Curling Club in acknowledgement of the contribution of Bob Harcus, a long time Forres skip, to the club.
An accomplished exponent of Points Competitions he was a dairy farmer at Burgie Lodge Farm.
It was presented to the winners of Division 4 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 4 in the East
