Draw & Results
| Time | Location | Rink | Shots | Ends |
|---|---|---|---|---|
| Wed 25 Nov | ||||
| 18.40 | Inverness | [Alex Scott] vs [Tom Pendreigh] | 5 – 7 | 2 – 5 |
| Mon 07 Dec | ||||
| 18.40 | Inverness | [Angus Forbes] vs [Ali Fraser] | 5 – 9 | 3 – 4 |
| Tue 12 Jan | ||||
| 21.00 | Elgin | [Alan Durno] vs [Kenny Oswald] | – | |
| 21.00 | Elgin | [Steve Rankin] vs [Andy Cameron] | – | |
| Tue 09 Feb | ||||
| 21.00 | Elgin | [Tom Pendreigh] v winner game 3 | – | |
| 21.00 | Elgin | [Ali Fraser] v winner game 4 | – | |
| 21.15 | Elgin | [Ali Asher] vs [Andrew Allardyce] | – | |
| 21.15 | Elgin | [Mike McInnes] vs [Wilson Burnett] | – | |
| Sat 20 Feb | ||||
| 18:50 | Inverness | [ ***** ] winner game 5 v winner game 6; date to be confirmed | – | |
| 18:50 | Inverness | [ ***** ] winner game 7 v winner game 8;date to be confirmed | – | |
| Tue 23 Mar | ||||
| 18.45 | Elgin | [ ***** ] Final | – | |
History
Donated by Jimmy Cattell of Dalcross Curling Club. A member of Dave MacArthur’s competitive rink, his unique but highly effective style of delivery was recognised in all ice rinks in which he curled.
