Draw & Results
Time | Location | Rink | Shots | Ends |
---|---|---|---|---|
Wed 08 Oct | ||||
21.00 | Inverness | [Ross Cope] vs [Stephen Laurie] West Preliminary Ross Cope v Stephen Laurie | 7 – 1 | 4 – 1 |
Tue 28 Oct | ||||
18.30 | Elgin | [ ***** ] East preliminary 1 Bob Stewart v Mike Watt | – | |
18.30 | Elgin | [ ***** ] East preliminary 2 Mike Kemp v Wilson Burnett | – | |
Tue 02 Dec | ||||
18.30 | Elgin | [ ***** ] East Preliminary 1 winner v C. Watt jnr EAST1 | – | |
18.30 | Elgin | [ ***** ] East Preliminary 2 winner v A. Cameron EAST 2 | – | |
18.30 | Elgin | [Graeme Mackenzie] vs [Alan Douglas] EAST 3 | – | |
18.30 | Elgin | [ ***** ] Steve Rankin v Darnaway 2. EAST 4 | – | |
Tue 13 Jan | ||||
18.30 | Elgin | [ ***** ] EAST 1 1/4 final v Ross Cope | – | |
18.30 | Elgin | [ ***** ] EAST2 1/4 final v T. Pendreigh | – | |
18.30 | Elgin | [ ***** ] EAST 3 1/4 final v M. McInnes | – | |
18.30 | Elgin | [ ***** ] EAST 4 1/4 final v A. Fraser | – | |
Wed 25 Feb | ||||
18.45 | Inverness | [ ***** ] Semi final 2 | – | |
18.45 | Inverness | [ ***** ] Semi final 1 | – | |
Mon 16 Mar | ||||
19.00 | Elgin | [ ***** ] Final | – |
History
Donated by Jimmy Cattell of Dalcross Curling Club. A member of Dave MacArthur’s competitive rink, his unique but highly effective style of delivery was recognised in all ice rinks in which he curled.