Draw & Results
| Time | Location | Rink | Shots | Ends |
|---|---|---|---|---|
| Tue 16 Jun | ||||
| 19:00 | Elgin | [Eddie Milne] vs [Steve Rankin] PRELIMINARY | – | |
| Tue 17 Nov | ||||
| 19:00 | Elgin | [Charlie Watt jnr] V winner preliminary EAST 1 | – | |
| 19:00 | Elgin | [Wilson Burnett] vs [Andy Cameron] EAST 2 | – | |
| 19:00 | Elgin | [Mike Kemp] vs [Mike Watt] EAST 3 | – | |
| 19:00 | Elgin | [Graeme Mackenzie] vs [Dave McPherson] EAST 4 | – | |
| Wed 09 Dec | ||||
| 18:45 | Inverness | [ ***** ] 1/4 final Ross Cope v East 1 | – | |
| 18:45 | Inverness | [ ***** ] 1/4 final Ally Fraser v East 2 | – | |
| 18:45 | Inverness | [ ***** ] 1/4 final Mike McInnes v East 3 | – | |
| 18:45 | Inverness | [ ***** ] 1/4 final Stephen Laurie v East 4 | – | |
| Tue 26 Jan | ||||
| 19:00 | Elgin | [ ***** ] Winner 1/4 final 1 v Winner 1/4 final 2 | – | |
| 19:00 | Elgin | [ ***** ] Winner 1/4 final 3 v Winner 1/4 final 4 | – | |
| Wed 17 Mar | ||||
| 18:45 | Inverness | [ ***** ] FINAL | – | |
History
Donated by Jimmy Cattell of Dalcross Curling Club. A member of Dave MacArthur’s competitive rink, his unique but highly effective style of delivery was recognised in all ice rinks in which he curled.
Updates From the Rink
-
Derby Day in the West After Grand Match Weekend
The Indoor Grand Match, played across 12 of Scotland’s Ice Rinks took place on Saturday with 4 Nairn teams and teams from Ardclach and Fochabers competing . Traditionally the Match is between the North and the South, the virtual borderline being a line from the Clyde to the Forth. All the Moray Province teams won…
