In 1995 The Moray Superleague was formed to play out of Moray Leisure Centre. With a generous donation of a trophy by the Bank of Scotland 6 teams played in the first year. The idea of the Superleague is to allow players to form rinks from several clubs and to compete in a round robin competition over the curling season. It proved to be a popular format and after 3-4 years our Superleague had grown to 16 teams. Currently we have 10 teams involved. The Moray Superleague has been very welcoming of new blood and in particular has absorbed players from The Gateway Club in Elgin.
For the 2026/27 season a new format will be used where the final 3 games of the season will be a play off between the top and lower half of the round robin table.

Round Robin
| Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends | Points |
|---|---|---|---|---|---|---|---|---|
| Turnidge, Cameron | 1 | 1 | 0 | 0 | 8 | 5 | 6 | 2 |
| Cameron, Andy | 1 | 1 | 0 | 0 | 12 | 11 | 5 | 2 |
| Howie, Sandy | 1 | 1 | 0 | 0 | 7 | 2 | 5 | 2 |
| Rankin, Stephen | 1 | 1 | 0 | 0 | 8 | 2 | 4 | 2 |
| Winkler, Gerald | 1 | 0 | 1 | 0 | 6 | -2 | 3 | 0 |
| Stephen, Greig | 1 | 0 | 1 | 0 | 5 | -2 | 3 | 0 |
| Ross, Alistair | 1 | 0 | 1 | 0 | 3 | -5 | 2 | 0 |
| McPherson, Dave | 1 | 0 | 1 | 0 | 1 | -11 | 1 | 0 |
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Mon 02 Nov | |||
| 19:00 | Sandy Howie vs Greig Stephen | 7 – 5 | 5 – 3 |
| 19:00 | Cameron Turnidge vs Alistair Ross | 8 – 3 | 6 – 2 |
| 19:00 | Andy Cameron vs Dave McPherson | 12 – 1 | 5 – 1 |
| 19:00 | Stephen Rankin vs Gerald Winkler | 8 – 6 | 4 – 3 |
| Mon 16 Nov | |||
| 19:00 | Andy Cameron vs Alistair Ross | – | |
| 19:00 | Sandy Howie vs Gerald Winkler | – | |
| 19:00 | Stephen Rankin vs Greig Stephen | – | |
| 19:00 | Cameron Turnidge vs Dave McPherson | – | |
| Mon 30 Nov | |||
| 19:00 | Stephen Rankin vs Dave McPherson | – | |
| 19:00 | Andy Cameron vs Greig Stephen | – | |
| 19:00 | Cameron Turnidge vs Gerald Winkler | – | |
| 19:00 | Sandy Howie vs Alistair Ross | – | |
| Mon 14 Dec | |||
| 19:00 | Andy Cameron vs Cameron Turnidge | – | |
| 19:00 | Stephen Rankin vs Sandy Howie | – | |
| 19:00 | Alistair Ross vs Dave McPherson | – | |
| 19:00 | Gerald Winkler vs Greig Stephen | – | |
| Mon 11 Jan | |||
| 19:00 | Sandy Howie vs Dave McPherson | – | |
| 19:00 | Cameron Turnidge vs Greig Stephen | – | |
| 19:00 | Andy Cameron vs Gerald Winkler | – | |
| 19:00 | Stephen Rankin vs Alistair Ross | – | |
| Mon 25 Jan | |||
| 19:00 | Stephen Rankin vs Cameron Turnidge | – | |
| 19:00 | Gerald Winkler vs Dave McPherson | – | |
| 19:00 | Alistair Ross vs Greig Stephen | – | |
| 19:00 | Andy Cameron vs Sandy Howie | – | |
| Mon 08 Feb | |||
| 19:00 | Gerald Winkler vs Alistair Ross | – | |
| 19:00 | Andy Cameron vs Stephen Rankin | – | |
| 19:00 | Cameron Turnidge vs Sandy Howie | – | |
| 19:00 | Greig Stephen vs Dave McPherson | – | |
Top Half
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Mon 22 Feb | |||
| 19:00 | Position 1 vs Position 2 | – | |
| 19:00 | Position 3 vs Position 4 | – | |
| Mon 08 Mar | |||
| 19:00 | Position 1 vs Position 3 | – | |
| 19:00 | Position 2 vs Position 4 | – | |
| Mon 22 Mar | |||
| 19:00 | Position 1 vs Position 4 | – | |
| 19:00 | Position 2 vs Position 3 | – | |
Lower Half
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Mon 22 Feb | |||
| 19:00 | Position 5 vs Position 6 | – | |
| 19:00 | Position 7 vs Position 8 | – | |
| Mon 08 Mar | |||
| 19:00 | Position 6 vs Position 8 | – | |
| 19:00 | Position 5 vs Position 7 | – | |
| Mon 22 Mar | |||
| 19:00 | Position 5 vs Position 8 | – | |
| 19:00 | Position 6 vs Position 7 | – | |
