League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Key, John | 9 | 8 | 1 | 0 | 82 | 55 | 40 | 16 |
Turnidge, Cameron | 9 | 6 | 3 | 0 | 64 | 25 | 36 | 12 |
Christie, R | 9 | 3 | 6 | 0 | 39 | -26 | 24 | 6 |
Harris, Ruthie | 9 | 1 | 8 | 0 | 24 | -54 | 21 | 2 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 30 Oct | |||
19:00 | R Christie vs Ruthie Harris | 7 – 4 | 4 – 3 |
19:00 | Cameron Turnidge vs John Key | 2 – 9 | 1 – 5 |
Wed 13 Nov | |||
19:00 | Cameron Turnidge vs R Christie | 8 – 3 | 4 – 3 |
19:00 | Ruthie Harris vs John Key | 3 – 7 | 3 – 3 |
Wed 27 Nov | |||
19:00 | John Key vs R Christie | 13 – 1 | 5 – 1 |
19:00 | Ruthie Harris [Erin Brander] vs Cameron Turnidge | 1 – 11 | 1 – 6 |
Wed 11 Dec | |||
19:00 | Ruthie Harris [Erin Brander] vs R Christie [N Urquhart] | 1 – 11 | 1 – 5 |
19:00 | Cameron Turnidge vs John Key | 4 – 5 | 3 – 4 |
Wed 15 Jan | |||
19:00 | R Christie [N Urquhart] vs Cameron Turnidge | 4 – 8 | 3 – 5 |
19:00 | John Key vs Ruthie Harris [Erin Brander] | 14 – 2 | 5 – 1 |
Wed 29 Jan | |||
19:00 | Cameron Turnidge vs Ruthie Harris | 8 – 2 | 6 – 2 |
19:00 | John Key vs R Christie [N Urquhart] | 6 – 7 | 4 – 3 |
Wed 12 Feb | |||
19:00 | R Christie vs Ruthie Harris | 0 – 6 | 0 – 5 |
19:00 | John Key vs Cameron Turnidge | 7 – 5 | 4 – 3 |
Wed 26 Feb | |||
19:00 | Cameron Turnidge vs R Christie [Toby Christie] | 8 – 5 | 3 – 4 |
19:00 | Ruthie Harris vs John Key | 2 – 10 | 2 – 5 |
Wed 12 Mar | |||
19:00 | Ruthie Harris [Erin Brander] vs Cameron Turnidge | 3 – 10 | 3 – 5 |
19:00 | R Christie vs John Key | 1 – 11 | 1 – 5 |
History
Donated by Forres Curling Club in acknowledgement of the contribution of Bob Harcus, a long time Forres skip, to the club.
An accomplished exponent of Points Competitions he was a dairy farmer at Burgie Lodge Farm.
It was presented to the winners of Division 4 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 4 in the East
Updates From the Rink
-
Week commencing 28/11
It was the turn of Divisions 2 and 3 to open their curling accounts in Moray Province East this week.Sandy Howie certainly knows one end of a haddock from the other and was in the sort of form that won Division 4 last season .The Spey Fishing correspondent and his Buckie team decisively defeated Bob…
-
Moray Province East League
The Moray Province East curling League kicked off this week, albeit somewhat belatedly and Aberlour’s Andy Cameron laid down a marker of his intention for this season. Having been just pipped for last term’s title, the Speyside rink had no difficulty in ruthlessly dispatching their Fochabers opponents. Wilson Burnett and co may have thought they…