League Table
| Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
|---|---|---|---|---|---|---|---|---|
| Kemp, Mike | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 2 |
| Field, Steve | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 2 |
| Morrison, A | 1 | 0 | 1 | 0 | 4 | -2 | 3 | 0 |
| Powell, Mike | 1 | 0 | 1 | 0 | 2 | -6 | 2 | 0 |
Draw & Results
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Wed 04 Nov | |||
| 19:00 | A Morrison [A Morrison] vs Steve Field | 4 – 6 | 3 – 4 |
| 19:00 | Mike Kemp vs Mike Powell | 8 – 2 | 5 – 2 |
| Wed 18 Nov | |||
| 19:00 | Steve Field vs Mike Kemp | – | |
| 19:00 | Mike Powell vs A Morrison | – | |
| Wed 02 Dec | |||
| 19:00 | Mike Powell vs Steve Field | – | |
| 19:00 | Mike Kemp vs A Morrison | – | |
| Wed 16 Dec | |||
| 19:00 | Steve Field vs A Morrison | – | |
| 19:00 | Mike Powell vs Mike Kemp | – | |
| Wed 13 Jan | |||
| 19:00 | Mike Kemp vs Steve Field | – | |
| 19:00 | A Morrison vs Mike Powell | – | |
| Wed 27 Jan | |||
| 19:00 | Steve Field vs Mike Powell | – | |
| 19:00 | A Morrison vs Mike Kemp | – | |
| Wed 10 Feb | |||
| 19:00 | A Morrison vs Steve Field | – | |
| 19:00 | Mike Kemp vs Mike Powell | – | |
| Wed 24 Feb | |||
| 19:00 | Steve Field vs Mike Kemp | – | |
| 19:00 | Mike Powell vs A Morrison | – | |
| Wed 10 Mar | |||
| 19:00 | Mike Powell vs Steve Field | – | |
| 19:00 | A Morrison vs Mike Kemp | – | |
History
Donated by Forres Curling Club in acknowledgement of the contribution of Bob Harcus, a long time Forres skip, to the club.
An accomplished exponent of Points Competitions he was a dairy farmer at Burgie Lodge Farm.
It was presented to the winners of Division 4 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 4 in the East
Updates From the Rink
-
Minutes_of_Moray_Province_AGM_3_May_2023_5331.pdf
-
Minutes_of_Moray_Province_AGM_3_May_2023_5331.pdf
-
I am sharing ‘P35_Minutes_of_Moray_Province_AGM_3_May_2023_5331’ with you
