League Table
| Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
|---|---|---|---|---|---|---|---|---|
| Kemp, Mike | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 2 |
| Field, Steve | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 2 |
| Morrison, A | 1 | 0 | 1 | 0 | 4 | -2 | 3 | 0 |
| Powell, Mike | 1 | 0 | 1 | 0 | 2 | -6 | 2 | 0 |
Draw & Results
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Wed 04 Nov | |||
| 19:00 | A Morrison [A Morrison] vs Steve Field | 4 – 6 | 3 – 4 |
| 19:00 | Mike Kemp vs Mike Powell | 8 – 2 | 5 – 2 |
| Wed 18 Nov | |||
| 19:00 | Steve Field vs Mike Kemp | – | |
| 19:00 | Mike Powell vs A Morrison | – | |
| Wed 02 Dec | |||
| 19:00 | Mike Powell vs Steve Field | – | |
| 19:00 | Mike Kemp vs A Morrison | – | |
| Wed 16 Dec | |||
| 19:00 | Steve Field vs A Morrison | – | |
| 19:00 | Mike Powell vs Mike Kemp | – | |
| Wed 13 Jan | |||
| 19:00 | Mike Kemp vs Steve Field | – | |
| 19:00 | A Morrison vs Mike Powell | – | |
| Wed 27 Jan | |||
| 19:00 | Steve Field vs Mike Powell | – | |
| 19:00 | A Morrison vs Mike Kemp | – | |
| Wed 10 Feb | |||
| 19:00 | A Morrison vs Steve Field | – | |
| 19:00 | Mike Kemp vs Mike Powell | – | |
| Wed 24 Feb | |||
| 19:00 | Steve Field vs Mike Kemp | – | |
| 19:00 | Mike Powell vs A Morrison | – | |
| Wed 10 Mar | |||
| 19:00 | Mike Powell vs Steve Field | – | |
| 19:00 | A Morrison vs Mike Kemp | – | |
History
Donated by Forres Curling Club in acknowledgement of the contribution of Bob Harcus, a long time Forres skip, to the club.
An accomplished exponent of Points Competitions he was a dairy farmer at Burgie Lodge Farm.
It was presented to the winners of Division 4 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 4 in the East
Updates From the Rink
-
Moray Curling Volunteers Recognised
CURLING VOLUNTEERS RECOGNISED AT SPORTSCOTLAND AWARDS Posted on Wednesday, November 25, 2015 at 9:14 pm sportscotland’s 2016 Coaching, Officiating and Volunteering Awards have this year honoured three of Scotland’s dedicated curling volunteers with two regional awards and two national awards; Campbell Ross receives Grampian Young Persons Coach of the Year, Alan Stanfield is named Technical…
-
Tactics with Strategy
MACDONALD ON TARGET WITH STRATEGY AND TACTICS IN MORAY Posted on Monday, November 23, 2015 at 10:56 am Olympian and former World Curling Champion Ewan MacDonald and RCCC Development Officer David Jones braved the snow to present the RCCC’s ‘Strategy & Tactics’ seminar at Findhorn, Moray on Friday evening (20th November). Forty local members from…
-
Royal Club Move Offices
The Royal Caledonian Curling Club is relocating its Head Office to Stirling on Tuesday 10th November. Our new address will be: Ochil House Springkerse Business Park Stirling FK7 7XE The main telephone number will remain the same: 0131 333 3003 Please note that both the Edinburgh and Stirling offices will be closed on Monday 9th…
