In 1995 The Moray Superleague was formed to play out of Moray Leisure Centre. With a generous donation of a trophy by the Bank of Scotland 6 teams played in the first year. The idea of the Superleague is to allow players to form rinks from several clubs and to compete in a round robin competition over the curling season. It proved to be a popular format and after 3-4 years our Superleague had grown to 16 teams. Currently we have 10 teams involved. The Moray Superleague has been very welcoming of new blood and in particular has absorbed players from The Virtual Club in Elgin. All applications to join The Superleague should be emailed to the Chairman – Graeme Govan – govangraeme@hotmail.com.

| Time | Rink | Shots | Ends |
|---|---|---|---|
| Mon 23 Oct | |||
| 19:00 | Alan Campbell vs Graeme Govan | 10 – 6 | 4 – 3 |
| 19:00 | Wilson Burnett vs Andy Cameron | 7 – 3 | 4 – 3 |
| 19:00 | Sandy Howie vs Dave McPherson | 8 – 3 | 4 – 3 |
| 19:00 | Gavin Nicol vs Alastair Ross | 10 – 0 | 7 – 0 |
| 19:00 | Greig Stephen vs Owen Watson | 5 – 9 | 5 – 3 |
| Mon 13 Nov | |||
| 19:00 | Greig Stephen vs Alan Campbell | 7 – 8 | 3 – 5 |
| 19:00 | Dave McPherson vs Owen Watson | 3 – 4 | 2 – 4 |
| 19:00 | Wilson Burnett vs Gavin Nicol | 7 – 5 | 5 – 3 |
| 19:00 | Sandy Howie vs Andy Cameron | 4 – 13 | 2 – 5 |
| 19:00 | Graeme Govan vs Alastair Ross | 0 – 5 | 0 – 5 |
| Mon 27 Nov | |||
| 19:00 | Alastair Ross vs Owen Watson | 11 – 7 | 5 – 3 |
| 19:00 | Andy Cameron vs Gavin Nicol | 11 – 2 | 5 – 1 |
| 19:00 | Graeme Govan vs Greig Stephen | 5 – 6 | 4 – 3 |
| 19:00 | Dave McPherson vs Wilson Burnett | 4 – 8 | 2 – 5 |
| 19:00 | Sandy Howie vs Alan Campbell | 3 – 7 | 3 – 4 |
| Mon 11 Dec | |||
| 19:00 | Andy Cameron vs Graeme Govan | 10 – 6 | 4 – 3 |
| 19:00 | Sandy Howie vs Wilson Burnett | 10 – 3 | 5 – 2 |
| 19:00 | Alan Campbell vs Owen Watson | 0 – 10 | 0 – 6 |
| 19:00 | Alastair Ross vs Greig Stephen | 8 – 3 | 5 – 2 |
| 19:00 | Gavin Nicol vs Dave McPherson | 10 – 2 | 4 – 2 |
| Mon 15 Jan | |||
| 19:00 | Sandy Howie vs Greig Stephen | 8 – 3 | 6 – 2 |
| 19:00 | Graeme Govan vs Dave McPherson | 8 – 4 | 5 – 2 |
| 19:00 | Andy Cameron vs Alastair Ross | 8 – 6 | 3 – 4 |
| 19:00 | Alan Campbell vs Gavin Nicol | 4 – 5 | 4 – 4 |
| 19:00 | Owen Watson vs Wilson Burnett | 12 – 3 | 5 – 2 |
| Mon 05 Feb | |||
| 19:00 | Owen Watson vs Gavin Nicol | 6 – 6 | 4 – 4 |
| 19:00 | Wilson Burnett vs Alastair Ross | 3 – 9 | 3 – 4 |
| 19:00 | Dave McPherson vs Alan Campbell | 6 – 8 | 3 – 4 |
| 19:00 | Graeme Govan vs Sandy Howie | 3 – 12 | 1 – 6 |
| Tue 13 Feb | |||
| 19:00 | Andy Cameron vs Greig Stephen | 3 – 6 | 3 – 6 |
| Fri 23 Feb | |||
| 19:00 | Alan Campbell vs Wilson Burnett | 11 – 2 | 5 – 2 |
| Mon 26 Feb | |||
| 19:00 | Owen Watson vs Andy Cameron | 7 – 5 | 3 – 4 |
| 19:00 | Gavin Nicol vs Graeme Govan | 9 – 12 | 3 – 5 |
| 19:00 | Greig Stephen vs Dave McPherson | 7 – 5 | 4 – 3 |
| 19:00 | Alastair Ross vs Sandy Howie | 5 – 9 | 3 – 4 |
| Mon 11 Mar | |||
| 19:00 | Dave McPherson vs Alastair Ross | 4 – 7 | 4 – 3 |
| 19:00 | Gavin Nicol vs Greig Stephen | 4 – 8 | 2 – 6 |
| 19:00 | Owen Watson vs Sandy Howie | 10 – 10 | 4 – 4 |
| 19:00 | Andy Cameron vs Alan Campbell | 4 – 6 | 4 – 3 |
| 19:00 | Wilson Burnett vs Graeme Govan | 9 – 5 | 3 – 4 |
| Mon 25 Mar | |||
| 19:00 | Gavin Nicol vs Sandy Howie | 6 – 6 | 4 – 4 |
| 19:00 | Alastair Ross vs Alan Campbell | 8 – 2 | 6 – 2 |
| 19:00 | Greig Stephen vs Wilson Burnett | 7 – 3 | 3 – 4 |
| 19:00 | Owen Watson vs Graeme Govan | 7 – 5 | 4 – 4 |
| 19:00 | Dave McPherson vs Andy Cameron | 0 – 6 | 0 – 5 |
