In 1995 The Moray Superleague was formed to play out of Moray Leisure Centre. With a generous donation of a trophy by the Bank of Scotland 6 teams played in the first year. The idea of the Superleague is to allow players to form rinks from several clubs and to compete in a round robin competition over the curling season. It proved to be a popular format and after 3-4 years our Superleague had grown to 16 teams. Currently we have 10 teams involved. The Moray Superleague has been very welcoming of new blood and in particular has absorbed players from The Virtual Club in Elgin. All applications to join The Superleague should be emailed to the Chairman – Graeme Govan – govangraeme@hotmail.com.

| Time | Rink | Shots | Ends |
|---|---|---|---|
| Mon 21 Oct | |||
| 19:00 | Sandy Howie vs Dave McPherson | 6 – 5 | 3 – 4 |
| 19:00 | Alan Campbell vs Graeme Govan | 3 – 5 | 3 – 4 |
| 19:00 | Wilson Burnett vs Andy Cameron | 1 – 12 | 1 – 7 |
| 19:00 | Greig Stephen vs Ben Rankin | 12 – 1 | 6 – 1 |
| Mon 11 Nov | |||
| 19:00 | Greig Stephen vs Alan Campbell | 11 – 6 | 5 – 2 |
| 19:00 | Dave McPherson vs Ben Rankin | 3 – 11 | 3 – 4 |
| 19:00 | Sandy Howie vs Andy Cameron | 6 – 7 | 4 – 4 |
| 19:00 | Graeme Govan vs Donald Ross | 5 – 8 | 4 – 4 |
| Mon 25 Nov | |||
| 19:00 | Donald Ross vs Ben Rankin | 3 – 7 | 2 – 6 |
| 19:00 | Graeme Govan vs Greig Stephen | 3 – 11 | 3 – 4 |
| 19:00 | Dave McPherson vs Wilson Burnett | 7 – 7 | 2 – 5 |
| 19:00 | Sandy Howie vs Alan Campbell | 6 – 9 | 2 – 4 |
| Mon 09 Dec | |||
| 19:00 | Sandy Howie vs Wilson Burnett | 3 – 11 | 2 – 4 |
| 19:00 | Andy Cameron vs Graeme Govan | 12 – 5 | 4 – 4 |
| 19:00 | Alan Campbell vs Ben Rankin | 5 – 14 | 2 – 4 |
| 19:00 | Donald Ross vs Greig Stephen | 10 – 4 | 5 – 3 |
| Mon 13 Jan | |||
| 19:00 | Sandy Howie vs Greig Stephen | 2 – 8 | 2 – 5 |
| 19:00 | Graeme Govan vs Dave McPherson | 7 – 5 | 4 – 3 |
| 19:00 | Andy Cameron vs Donald Ross | 4 – 8 | 3 – 4 |
| 19:00 | Ben Rankin vs Wilson Burnett | 12 – 4 | 4 – 3 |
| Mon 20 Jan | |||
| 19:00 | Andy Cameron vs Greig Stephen | 6 – 5 | 2 – 5 |
| Mon 03 Feb | |||
| 19:00 | Wilson Burnett vs Donald Ross | 3 – 8 | 3 – 4 |
| 19:00 | Dave McPherson vs Alan Campbell | 5 – 3 | 5 – 3 |
| 19:00 | Graeme Govan vs Sandy Howie | 9 – 5 | 4 – 2 |
| Mon 24 Feb | |||
| 19:00 | Alan Campbell vs Wilson Burnett | 4 – 5 | 2 – 5 |
| 19:00 | Ben Rankin vs Andy Cameron | 10 – 7 | 4 – 4 |
| 19:00 | Greig Stephen vs Dave McPherson | 5 – 5 | 3 – 4 |
| 19:00 | Donald Ross vs Sandy Howie | 5 – 7 | 4 – 4 |
| Mon 10 Mar | |||
| 19:00 | Dave McPherson vs Donald Ross | 7 – 5 | 3 – 4 |
| 19:00 | Ben Rankin vs Sandy Howie | 8 – 4 | 4 – 3 |
| 19:00 | Andy Cameron vs Alan Campbell | 12 – 2 | 5 – 1 |
| 19:00 | Wilson Burnett vs Graeme Govan | 4 – 6 | 3 – 3 |
| Mon 24 Mar | |||
| 19:00 | Donald Ross vs Alan Campbell | 10 – 1 | 6 – 1 |
| 19:00 | Greig Stephen vs Wilson Burnett | 6 – 3 | 4 – 3 |
| 19:00 | Ben Rankin vs Graeme Govan | 6 – 6 | 3 – 4 |
| 19:00 | Dave McPherson vs Andy Cameron | 4 – 8 | 3 – 4 |
