Draw & Results
Time | Location | Rink | Shots | Ends |
---|---|---|---|---|
Wed 01 Dec | ||||
18:45 | Inverness | [Tom Pendreigh] vs [Alex Scott] | 6 – 0 | |
18:45 | Inverness | [Ali Fraser] vs [Mike McInnes] | 6 – 0 | |
Tue 14 Dec | ||||
18.30 | Elgin | [Andy Cameron] | – | |
18.30 | Elgin | [Bob Stewart] vs [Mike Kemp] | 7 – 4 | |
18.30 | Elgin | [Wilson Burnett] vs [Alan Durno] | 7 – 9 | |
18.30 | Elgin | [Kenny Oswald] vs [Alan Campbell] | 5 – 6 | 3 – 3 |
Tue 18 Jan | ||||
18.30 | Elgin | [Andy Cameron] vs [Tom Pendreigh] | 6 – 6 | 4 – 4 |
18.30 | Elgin | [Ali Fraser] vs [Bob Stewart] | 17 – 2 | 5 – 2 |
18.30 | Elgin | [Alan Durno] vs [Angus Forbes] | 6 – 8 | 3 – 5 |
18.30 | Elgin | [Steve Rankin] vs [Ali Asher] | 6 – 3 | 4 – 2 |
Wed 09 Feb | ||||
18:45 | Inverness | [Andy Cameron] vs [Ali Fraser] Semi final 1 | 4 – 5 | 3 – 4 |
18:45 | Inverness | [Angus Forbes] vs [Alan Campbell] semi final 2 | 2 – 8 | 2 – 3 |
Thu 31 Mar | ||||
18:50 | Inverness | [Ali Fraser] vs [Steve Rankin] Final | 5 – 3 | 4 – 2 |
History
Donated by Jimmy Cattell of Dalcross Curling Club. A member of Dave MacArthur’s competitive rink, his unique but highly effective style of delivery was recognised in all ice rinks in which he curled.