League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Howie, Alexander | 3 | 3 | 0 | 0 | 25 | 13 | 13 | 6 |
Douglas, Alan | 3 | 2 | 1 | 0 | 22 | 12 | 15 | 4 |
Downey, Helen | 3 | 2 | 1 | 0 | 11 | -6 | 6 | 4 |
Stewart, Bob | 3 | 1 | 2 | 0 | 21 | 3 | 11 | 2 |
Stewart, Julie | 3 | 1 | 2 | 0 | 13 | -5 | 9 | 2 |
Field, Steve | 3 | 0 | 3 | 0 | 6 | -17 | 6 | 0 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 30 Oct | |||
19:00 | Steve Field vs Helen Downey | 4 – 5 | 4 – 3 |
19:00 | Alexander Howie vs Bob Stewart | 10 – 5 | 4 – 2 |
19:00 | Julie Stewart vs Alan Douglas | 4 – 9 | 2 – 5 |
Wed 13 Nov | |||
19:00 | Julie Stewart vs Alexander Howie | 3 – 9 | 2 – 5 |
19:00 | Steve Field vs Bob Stewart [Dave Duff] | 2 – 12 | 2 – 5 |
19:00 | Helen Downey vs Alan Douglas | 0 – 9 | 0 – 7 |
Wed 27 Nov | |||
19:00 | Alan Douglas vs Alexander Howie | 4 – 6 | 3 – 4 |
19:00 | Bob Stewart vs Helen Downey | 4 – 6 | 4 – 3 |
19:00 | Julie Stewart vs Steve Field | 6 – 0 | 5 – 0 |
Wed 11 Dec | |||
19:00 | Bob Stewart vs Julie Stewart | – | |
19:00 | Helen Downey vs Alexander Howie | – | |
19:00 | Alan Douglas vs Steve Field | – | |
Wed 15 Jan | |||
19:00 | Helen Downey vs Julie Stewart | – | |
19:00 | Alan Douglas vs Bob Stewart | – | |
19:00 | Alexander Howie vs Steve Field | – | |
Wed 29 Jan | |||
19:00 | Helen Downey vs Steve Field | – | |
19:00 | Bob Stewart vs Alexander Howie | – | |
19:00 | Alan Douglas vs Julie Stewart | – | |
Wed 12 Feb | |||
19:00 | Alexander Howie vs Julie Stewart | – | |
19:00 | Bob Stewart vs Steve Field | – | |
19:00 | Alan Douglas vs Helen Downey | – | |
Wed 26 Feb | |||
19:00 | Alexander Howie vs Alan Douglas | – | |
19:00 | Helen Downey vs Bob Stewart | – | |
19:00 | Steve Field vs Julie Stewart | – | |
Wed 12 Mar | |||
19:00 | Julie Stewart vs Bob Stewart | – | |
19:00 | Alexander Howie vs Helen Downey | – | |
19:00 | Steve Field vs Alan Douglas | – | |
Wed 26 Mar | |||
19:00 | Julie Stewart vs Helen Downey | – | |
19:00 | Bob Stewart vs Alan Douglas | – | |
19:00 | Steve Field vs Alexander Howie | – |
History
Presented to the Province by Forres Curling Club at the time East and West sections of the Province were created with the opening of Moray Leisure Centre.
The name “Varis” originates from the old Roman name for Forres, and still is in evidence locally to this day.
Updates From the Rink
-
McInnes Feeding Frenzy at Inverness Ice Centre.
Buckie’s Sandy Howie hit the top of Division 3 East in this week’s Moray Province Curling. Fellow title hopeful Alan Douglas counted an opening end deuce, and was 4-2 up after four ends before a count of 3 shots in the fifth edged the Buckie team ahead and a single steal at the last end…
-
More Moray Success at Scottish Junior Championships
Whilst snow disrupted this week’s Moray Province curling programme,there was no hampering Moray curlers at the Scottish Junior Curling Championships at Curl Aberdeen last weekend. Moray’s very own Olympic Gold medallist Janice Rankin M.B.E. successfully coached Forfar’s Team Soutar to the Women’s title and son Ben made it a Rankin outing to remember as his…
-
Week commencing 28/11
It was the turn of Divisions 2 and 3 to open their curling accounts in Moray Province East this week.Sandy Howie certainly knows one end of a haddock from the other and was in the sort of form that won Division 4 last season .The Spey Fishing correspondent and his Buckie team decisively defeated Bob…