League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Downey, Helen | 9 | 6 | 3 | 0 | 63 | 23 | 32 | 12 |
Douglas, Alan | 9 | 6 | 3 | 0 | 62 | 20 | 38 | 12 |
Howie, Alexander | 9 | 6 | 3 | 0 | 62 | 10 | 33 | 12 |
Stewart, Bob | 9 | 5 | 3 | 1 | 60 | 7 | 30 | 11 |
Stewart, Julie | 9 | 1 | 6 | 2 | 43 | -21 | 27 | 4 |
Field, Steve | 9 | 1 | 7 | 1 | 38 | -39 | 23 | 3 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 30 Oct | |||
19:00 | Steve Field vs Helen Downey | 4 – 5 | 4 – 3 |
19:00 | Alexander Howie vs Bob Stewart | 10 – 5 | 4 – 2 |
19:00 | Julie Stewart vs Alan Douglas | 4 – 9 | 2 – 5 |
Wed 13 Nov | |||
19:00 | Julie Stewart vs Alexander Howie | 3 – 9 | 2 – 5 |
19:00 | Steve Field vs Bob Stewart [Dave Duff] | 2 – 12 | 2 – 5 |
19:00 | Helen Downey vs Alan Douglas | 0 – 9 | 0 – 7 |
Wed 27 Nov | |||
19:00 | Alan Douglas vs Alexander Howie | 4 – 6 | 3 – 4 |
19:00 | Bob Stewart vs Helen Downey | 4 – 6 | 4 – 3 |
19:00 | Julie Stewart vs Steve Field | 6 – 0 | 5 – 0 |
Wed 11 Dec | |||
19:00 | Bob Stewart vs Julie Stewart | 8 – 8 | 3 – 4 |
19:00 | Helen Downey vs Alexander Howie | 5 – 6 | 3 – 4 |
19:00 | Alan Douglas vs Steve Field [Cameron Smith] | 7 – 4 | 4 – 3 |
Wed 15 Jan | |||
19:00 | Helen Downey vs Julie Stewart [Janice Rankin] | 8 – 2 | 5 – 1 |
19:00 | Alan Douglas [Eddie Milne] vs Bob Stewart | 7 – 8 | 3 – 4 |
19:00 | Alexander Howie vs Steve Field | 8 – 9 | 3 – 4 |
Wed 29 Jan | |||
19:00 | Helen Downey vs Steve Field | 16 – 4 | 5 – 2 |
19:00 | Bob Stewart vs Alexander Howie | 5 – 3 | 3 – 3 |
19:00 | Alan Douglas vs Julie Stewart | 5 – 3 | 4 – 3 |
Wed 12 Feb | |||
19:00 | Alexander Howie vs Julie Stewart | 9 – 3 | 5 – 2 |
19:00 | Bob Stewart vs Steve Field | 9 – 3 | 4 – 2 |
19:00 | Alan Douglas [Eddie Milne] vs Helen Downey | 3 – 9 | 3 – 5 |
Wed 26 Feb | |||
19:00 | Alexander Howie [Jodi Best] vs Alan Douglas | 4 – 12 | 2 – 5 |
19:00 | Helen Downey vs Bob Stewart | 8 – 1 | 5 – 1 |
19:00 | Steve Field [Cameron Smith] vs Julie Stewart | 8 – 8 | 3 – 5 |
Wed 12 Mar | |||
19:00 | Julie Stewart vs Bob Stewart | 6 – 8 | 3 – 4 |
19:00 | Alexander Howie vs Helen Downey | 7 – 6 | 3 – 3 |
19:00 | Steve Field vs Alan Douglas | 4 – 6 | 3 – 4 |
Wed 26 Mar | |||
19:00 | Julie Stewart vs Helen Downey | – | |
19:00 | Bob Stewart vs Alan Douglas | – | |
19:00 | Steve Field vs Alexander Howie | – |
History
Presented to the Province by Forres Curling Club at the time East and West sections of the Province were created with the opening of Moray Leisure Centre.
The name “Varis” originates from the old Roman name for Forres, and still is in evidence locally to this day.
Updates From the Rink
-
Ally Fraser Retains Dalcross Trophy
Narrowly pipped in the race for Moray Province League West top dog,Ally Fraser’s Ardclach rink gained a degree of curling consolation when they retained their hold on the Province Open Knockout Trophy in a thrilling victory over Steve Rankin and his Buckie team.On good,keen Inverness ice, the Nairnshire lads led 4-0 after an opening end…
-
W/C 3rd March
As the daylight lengthens,and the spring bulbs burst through into bloom ,so the curtain begins to close on another curling season. In Moray Province East, the final League positions are now determined in the top two Divisions.Andy Cameron had already wrapped up the Division 1 title and an 11-7 win over Steve Rankin’s Buckie team…
-
East Edge West in Open Knockout Quarters
There were 3 quarter finals played this week in the Moray Province Open Knockout competition. In one of the rare occasions when East meets West, the curling was hotly contested with the East teams coming out on top in 2 of the 3 matches. On unfamiliar Inverness Ice Centre ice, Fochabers’ Mike Watt somewhat upset…