League Table
| Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
|---|---|---|---|---|---|---|---|---|
| Kemp, Mike | 1 | 1 | 0 | 0 | 8 | 6 | 5 | 2 |
| Field, Steve | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 2 |
| Morrison, A | 1 | 0 | 1 | 0 | 4 | -2 | 3 | 0 |
| Powell, Mike | 1 | 0 | 1 | 0 | 2 | -6 | 2 | 0 |
Draw & Results
| Time | Rink | Shots | Ends |
|---|---|---|---|
| Wed 04 Nov | |||
| 19:00 | A Morrison [A Morrison] vs Steve Field | 4 – 6 | 3 – 4 |
| 19:00 | Mike Kemp vs Mike Powell | 8 – 2 | 5 – 2 |
| Wed 18 Nov | |||
| 19:00 | Steve Field vs Mike Kemp | – | |
| 19:00 | Mike Powell vs A Morrison | – | |
| Wed 02 Dec | |||
| 19:00 | Mike Powell vs Steve Field | – | |
| 19:00 | Mike Kemp vs A Morrison | – | |
| Wed 16 Dec | |||
| 19:00 | Steve Field vs A Morrison | – | |
| 19:00 | Mike Powell vs Mike Kemp | – | |
| Wed 13 Jan | |||
| 19:00 | Mike Kemp vs Steve Field | – | |
| 19:00 | A Morrison vs Mike Powell | – | |
| Wed 27 Jan | |||
| 19:00 | Steve Field vs Mike Powell | – | |
| 19:00 | A Morrison vs Mike Kemp | – | |
| Wed 10 Feb | |||
| 19:00 | A Morrison vs Steve Field | – | |
| 19:00 | Mike Kemp vs Mike Powell | – | |
| Wed 24 Feb | |||
| 19:00 | Steve Field vs Mike Kemp | – | |
| 19:00 | Mike Powell vs A Morrison | – | |
| Wed 10 Mar | |||
| 19:00 | Mike Powell vs Steve Field | – | |
| 19:00 | A Morrison vs Mike Kemp | – | |
History
Donated by Forres Curling Club in acknowledgement of the contribution of Bob Harcus, a long time Forres skip, to the club.
An accomplished exponent of Points Competitions he was a dairy farmer at Burgie Lodge Farm.
It was presented to the winners of Division 4 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 4 in the East
Updates From the Rink
-
League Ladies KO Report 24/11/16
There was a clutch of close games in the latest Moray Province East curling fixtures last week. In Division 2 Abby Duncan stormed back from a 5-1 deficit to steal a 3 in the last end ,edging out Ron Christie. In another tight,come from behind match,Gavin Nicol sneaked a win after a sweeping error in…
-
DON’T BE SHY GIVE CURLING A TRY
INDOOR CURLING Go on “DON’T BE SHY GIVE CURLING A TRY” at Moray Leisure Centre Elgin on 22nd November starting either 5pm and 5:30pm click here to read more about the details
-
Games time change
Just note for website. 1st round Province open KO East on 2/11/16. Games now at 21.20 instead of 19.00. All skips know. Regards, B.J.
