League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
McInnes, Mike | 8 | 6 | 1 | 1 | 78 | 41 | 28 | 13 |
Asher, Robbie | 8 | 5 | 1 | 2 | 71 | 40 | 36 | 12 |
Steel, Fiona | 8 | 3 | 3 | 2 | 48 | 6 | 29 | 8 |
Nicholson, Ernest | 8 | 3 | 5 | 0 | 34 | -38 | 24 | 6 |
Smart, John | 8 | 0 | 7 | 1 | 24 | -49 | 18 | 1 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 11 Sep | |||
21:00 | Mike McInnes vs Fiona Steel | 7 – 4 | 2 – 4 |
21:00 | John Smart vs Robbie Asher | 7 – 7 | 4 – 2 |
Wed 25 Sep | |||
18:45 | Ernest Nicholson vs Fiona Steel | 3 – 13 | 3 – 4 |
Wed 02 Oct | |||
18:45 | Robbie Asher vs Mike McInnes | 10 – 5 | 4 – 3 |
18:45 | John Smart [Ian Thomson] vs Ernest Nicholson | 3 – 7 | 2 – 5 |
Wed 09 Oct | |||
21:00 | Fiona Steel vs John Smart [Ricky Marwick] | 9 – 4 | 4 – 3 |
21:00 | Robbie Asher vs Ernest Nicholson | 13 – 2 | 6 – 2 |
Wed 30 Oct | |||
21.00 | John Smart vs Mike McInnes | 2 – 11 | 2 – 4 |
Wed 13 Nov | |||
18:45 | Robbie Asher vs Fiona Steel [Margaret Pottie] | 5 – 5 | 4 – 4 |
18:45 | Mike McInnes vs Ernest Nicholson | 17 – 4 | 4 – 3 |
Wed 27 Nov | |||
18:45 | Fiona Steel vs Mike McInnes | 6 – 6 | 5 – 1 |
18:45 | Robbie Asher vs John Smart | 11 – 1 | 6 – 1 |
Wed 15 Jan | |||
21:00 | Mike McInnes vs John Smart [Ian Thomson] | 15 – 1 | 5 – 1 |
21:00 | Fiona Steel vs Ernest Nicholson | 3 – 6 | 3 – 3 |
Wed 22 Jan | |||
18:45 | Mike McInnes vs Robbie Asher | 8 – 6 | 4 – 3 |
18:45 | Ernest Nicholson vs John Smart | 7 – 2 | 5 – 2 |
Wed 29 Jan | |||
18:45 | John Smart [Ian Thomson] vs Fiona Steel | 4 – 6 | 3 – 3 |
18:45 | Ernest Nicholson vs Robbie Asher | 1 – 12 | 1 – 6 |
Wed 19 Feb | |||
21:00 | Fiona Steel vs Robbie Asher | 2 – 7 | 2 – 5 |
21:00 | Ernest Nicholson vs Mike McInnes | 4 – 9 | 2 – 5 |
History
The Sandy Gunn Stone was presented to the Province by Nairn Curling Club in memory of Sandy Gunn who gave many years to service the Club.
Apart from having his name associated with the Stone, the Club League is named after him too, with members playing for the Shield which he gave to the Club in 1967.
Updates From the Rink
-
Ally Fraser Retains Dalcross Trophy
Narrowly pipped in the race for Moray Province League West top dog,Ally Fraser’s Ardclach rink gained a degree of curling consolation when they retained their hold on the Province Open Knockout Trophy in a thrilling victory over Steve Rankin and his Buckie team.On good,keen Inverness ice, the Nairnshire lads led 4-0 after an opening end…
-
W/C 3rd March
As the daylight lengthens,and the spring bulbs burst through into bloom ,so the curtain begins to close on another curling season. In Moray Province East, the final League positions are now determined in the top two Divisions.Andy Cameron had already wrapped up the Division 1 title and an 11-7 win over Steve Rankin’s Buckie team…
-
East Edge West in Open Knockout Quarters
There were 3 quarter finals played this week in the Moray Province Open Knockout competition. In one of the rare occasions when East meets West, the curling was hotly contested with the East teams coming out on top in 2 of the 3 matches. On unfamiliar Inverness Ice Centre ice, Fochabers’ Mike Watt somewhat upset…