League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Asher, Robbie | 5 | 3 | 0 | 2 | 46 | 26 | 22 | 8 |
McInnes, Mike | 5 | 3 | 1 | 1 | 46 | 20 | 14 | 7 |
Steel, Fiona | 5 | 2 | 1 | 2 | 37 | 12 | 21 | 6 |
Nicholson, Ernest | 4 | 1 | 3 | 0 | 16 | -30 | 13 | 2 |
Smart, John | 5 | 0 | 4 | 1 | 17 | -28 | 12 | 1 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 11 Sep | |||
21:00 | Mike McInnes vs Fiona Steel | 7 – 4 | 2 – 4 |
21:00 | John Smart vs Robbie Asher | 7 – 7 | 4 – 2 |
Wed 25 Sep | |||
18:45 | Ernest Nicholson vs Fiona Steel | 3 – 13 | 3 – 4 |
Wed 02 Oct | |||
18:45 | Robbie Asher vs Mike McInnes | 10 – 5 | 4 – 3 |
18:45 | John Smart [Ian Thomson] vs Ernest Nicholson | 3 – 7 | 2 – 5 |
Wed 09 Oct | |||
21:00 | Fiona Steel vs John Smart [Ricky Marwick] | 9 – 4 | 4 – 3 |
21:00 | Robbie Asher vs Ernest Nicholson | 13 – 2 | 6 – 2 |
Wed 30 Oct | |||
21.00 | John Smart vs Mike McInnes | 2 – 11 | 2 – 4 |
Wed 13 Nov | |||
18:45 | Robbie Asher vs Fiona Steel [Margaret Pottie] | 5 – 5 | 4 – 4 |
18:45 | Mike McInnes vs Ernest Nicholson | 17 – 4 | 4 – 3 |
Wed 27 Nov | |||
18:45 | Fiona Steel vs Mike McInnes | 6 – 6 | 5 – 1 |
18:45 | Robbie Asher vs John Smart | 11 – 1 | 6 – 1 |
Wed 15 Jan | |||
21:00 | Mike McInnes vs John Smart | – | |
21:00 | Fiona Steel vs Ernest Nicholson | – | |
Wed 22 Jan | |||
18:45 | Mike McInnes vs Robbie Asher | – | |
18:45 | Ernest Nicholson vs John Smart | – | |
Wed 29 Jan | |||
18:45 | John Smart vs Fiona Steel | – | |
18:45 | Ernest Nicholson vs Robbie Asher | – | |
Wed 19 Feb | |||
21:00 | Fiona Steel vs Robbie Asher | – | |
21:00 | Ernest Nicholson vs Mike McInnes | – |
History
The Sandy Gunn Stone was presented to the Province by Nairn Curling Club in memory of Sandy Gunn who gave many years to service the Club.
Apart from having his name associated with the Stone, the Club League is named after him too, with members playing for the Shield which he gave to the Club in 1967.
Updates From the Rink
-
McInnes Feeding Frenzy at Inverness Ice Centre.
Buckie’s Sandy Howie hit the top of Division 3 East in this week’s Moray Province Curling. Fellow title hopeful Alan Douglas counted an opening end deuce, and was 4-2 up after four ends before a count of 3 shots in the fifth edged the Buckie team ahead and a single steal at the last end…
-
More Moray Success at Scottish Junior Championships
Whilst snow disrupted this week’s Moray Province curling programme,there was no hampering Moray curlers at the Scottish Junior Curling Championships at Curl Aberdeen last weekend. Moray’s very own Olympic Gold medallist Janice Rankin M.B.E. successfully coached Forfar’s Team Soutar to the Women’s title and son Ben made it a Rankin outing to remember as his…
-
Week commencing 28/11
It was the turn of Divisions 2 and 3 to open their curling accounts in Moray Province East this week.Sandy Howie certainly knows one end of a haddock from the other and was in the sort of form that won Division 4 last season .The Spey Fishing correspondent and his Buckie team decisively defeated Bob…