League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Cameron, Andy | 6 | 5 | 0 | 1 | 49 | 25 | 27 | 11 |
Burnett, Wilson | 7 | 4 | 3 | 0 | 38 | 1 | 26 | 8 |
Rankin, Steve | 6 | 3 | 2 | 1 | 36 | 10 | 21 | 7 |
Watt jnr, Charlie | 6 | 2 | 3 | 1 | 33 | -8 | 21 | 5 |
Fraser, Gordon | 7 | 2 | 4 | 1 | 28 | -20 | 20 | 5 |
Ross, Donald | 6 | 1 | 5 | 0 | 27 | -8 | 17 | 2 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 23 Oct | |||
19:00 | Charlie Watt jnr vs Steve Rankin | 1 – 10 | 1 – 7 |
19:00 | Gordon Fraser vs Donald Ross | 0 – 6 | 0 – 5 |
19:00 | Wilson Burnett [Garry Burnett] vs Andy Cameron | 3 – 11 | 2 – 5 |
Wed 06 Nov | |||
21.20 | Wilson Burnett [Garry Burnett] vs Charlie Watt jnr | 8 – 3 | 5 – 3 |
21.20 | Gordon Fraser vs Steve Rankin [Alan Campbell] | 4 – 7 | 3 – 4 |
21.20 | Donald Ross [Angus Gunn] vs Andy Cameron | 5 – 6 | 3 – 5 |
Wed 20 Nov | |||
19:00 | Andy Cameron vs Charlie Watt jnr | 10 – 4 | 5 – 2 |
19:00 | Steve Rankin vs Donald Ross [Angus Gunn] | 8 – 3 | 5 – 3 |
Wed 04 Dec | |||
21.20 | Steve Rankin vs Wilson Burnett | 0 – 6 | 0 – 5 |
21.20 | Donald Ross [Angus Gunn] vs Charlie Watt jnr | 7 – 8 | 3 – 5 |
21.20 | Andy Cameron vs Gordon Fraser | 11 – 2 | 5 – 2 |
Tue 10 Dec | |||
19:00 | Wilson Burnett [Garry Burnett] vs Gordon Fraser | 9 – 4 | 5 – 2 |
Wed 18 Dec | |||
19:00 | Donald Ross vs Wilson Burnett | 0 – 6 | 0 – 5 |
19:00 | Andy Cameron vs Steve Rankin | 4 – 4 | 3 – 3 |
19:00 | Charlie Watt jnr vs Gordon Fraser | 4 – 4 | 3 – 4 |
Wed 08 Jan | |||
21.20 | Donald Ross vs Gordon Fraser | – | |
21.20 | Steve Rankin vs Charlie Watt jnr | – | |
21.20 | Andy Cameron vs Wilson Burnett | – | |
Wed 22 Jan | |||
19:00 | Charlie Watt jnr vs Wilson Burnett | 13 – 2 | 7 – 1 |
19:00 | Steve Rankin [Alan Campbell] vs Gordon Fraser | 7 – 8 | 2 – 5 |
19:00 | Andy Cameron vs Donald Ross | 7 – 6 | 4 – 3 |
Wed 05 Feb | |||
19.00 | Gordon Fraser vs Wilson Burnett | 6 – 4 | 4 – 3 |
Wed 12 Feb | |||
21.20 | Charlie Watt jnr vs Andy Cameron | – | |
21.20 | Donald Ross vs Steve Rankin | – | |
Wed 19 Feb | |||
19:00 | Wilson Burnett vs Steve Rankin | – | |
19:00 | Charlie Watt jnr vs Donald Ross | – | |
19:00 | Gordon Fraser vs Andy Cameron | – | |
Wed 05 Mar | |||
21.20 | Wilson Burnett vs Donald Ross | – | |
21.20 | Steve Rankin vs Andy Cameron | – | |
21.20 | Gordon Fraser vs Charlie Watt jnr | – |
History
Donated by Allied Distillers through the assistance of Forres member, Sandy Forsyth who worked for the Company.
It was instituted at the time of the newly created East and West Divisions of the Province when Moray Leisure Centre opened.
Updates From the Rink
- Watt a Thrashing As Cameron ConsolidatesAndy Cameron consolidated his Division 1 lead in the Moray Province East curling league this week with a hard fought win over Donald Ross’s plucky…
- Key and Field in Winning Gateway FormAs Divisions 3 and 4 of Moray Province East resumed hostilities after the Christmas recess,John Key’s Division 4 Gateway rink are the only team in…
- Familiar Finalists For Ladies KnockoutThe Final of the Moray Province Ladies Knockout will once again be contested by the two Fiona’s, Ewen and Steel. With a win apiece over…
- Handy Andy Wins Again.Aberlour’s Andy Cameron continued his top form this week with an uncomplicated win against Gordon Fraser to maintain his 100% League record.Fraser’s Fochabers four have…
- McInnes Feeding Frenzy at Inverness Ice Centre.Buckie’s Sandy Howie hit the top of Division 3 East in this week’s Moray Province Curling. Fellow title hopeful Alan Douglas counted an opening end…
- More Moray Success at Scottish Junior ChampionshipsWhilst snow disrupted this week’s Moray Province curling programme,there was no hampering Moray curlers at the Scottish Junior Curling Championships at Curl Aberdeen last weekend.…