League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Cameron, Andy | 10 | 9 | 0 | 1 | 85 | 41 | 43 | 19 |
Rankin, Steve | 10 | 4 | 3 | 3 | 55 | 13 | 31 | 11 |
Ross, Donald | 10 | 4 | 5 | 1 | 52 | 6 | 32 | 9 |
Burnett, Wilson | 10 | 4 | 6 | 0 | 47 | -15 | 35 | 8 |
Fraser, Gordon | 10 | 3 | 6 | 1 | 42 | -31 | 29 | 7 |
Watt jnr, Charlie | 10 | 2 | 6 | 2 | 48 | -14 | 32 | 6 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 23 Oct | |||
19:00 | Charlie Watt jnr vs Steve Rankin | 1 – 10 | 1 – 7 |
19:00 | Gordon Fraser vs Donald Ross | 0 – 6 | 0 – 5 |
19:00 | Wilson Burnett [Garry Burnett] vs Andy Cameron | 3 – 11 | 2 – 5 |
Wed 06 Nov | |||
21.20 | Wilson Burnett [Garry Burnett] vs Charlie Watt jnr | 8 – 3 | 5 – 3 |
21.20 | Gordon Fraser vs Steve Rankin [Alan Campbell] | 4 – 7 | 3 – 4 |
21.20 | Donald Ross [Angus Gunn] vs Andy Cameron | 5 – 6 | 3 – 5 |
Wed 20 Nov | |||
19:00 | Andy Cameron vs Charlie Watt jnr | 10 – 4 | 5 – 2 |
19:00 | Steve Rankin vs Donald Ross [Angus Gunn] | 8 – 3 | 5 – 3 |
Wed 04 Dec | |||
21.20 | Steve Rankin vs Wilson Burnett | 0 – 6 | 0 – 5 |
21.20 | Donald Ross [Angus Gunn] vs Charlie Watt jnr | 7 – 8 | 3 – 5 |
21.20 | Andy Cameron vs Gordon Fraser | 11 – 2 | 5 – 2 |
Tue 10 Dec | |||
19:00 | Wilson Burnett [Garry Burnett] vs Gordon Fraser | 9 – 4 | 5 – 2 |
Wed 18 Dec | |||
19:00 | Donald Ross vs Wilson Burnett | 0 – 6 | 0 – 5 |
19:00 | Andy Cameron vs Steve Rankin | 4 – 4 | 3 – 3 |
19:00 | Charlie Watt jnr vs Gordon Fraser | 4 – 4 | 3 – 4 |
Wed 22 Jan | |||
19:00 | Charlie Watt jnr vs Wilson Burnett | 13 – 2 | 7 – 1 |
19:00 | Steve Rankin [Alan Campbell] vs Gordon Fraser | 7 – 8 | 2 – 5 |
19:00 | Andy Cameron vs Donald Ross | 7 – 6 | 4 – 3 |
Wed 05 Feb | |||
19.00 | Gordon Fraser vs Wilson Burnett | 6 – 4 | 4 – 3 |
Wed 12 Feb | |||
21.20 | Charlie Watt jnr vs Andy Cameron | 4 – 5 | 3 – 5 |
21.20 | Donald Ross vs Steve Rankin | 1 – 1 | 1 – 1 |
Wed 19 Feb | |||
19:00 | Wilson Burnett vs Steve Rankin | 3 – 10 | 3 – 4 |
19:00 | Charlie Watt jnr vs Donald Ross [Angus Gunn] | 6 – 8 | 4 – 4 |
19:00 | Gordon Fraser vs Andy Cameron [Gavin Cameron] | 5 – 13 | 3 – 4 |
Wed 26 Feb | |||
21.20 | Donald Ross [Georgia Clarke] vs Gordon Fraser | 8 – 2 | 5 – 2 |
21.20 | Steve Rankin vs Charlie Watt jnr | 1 – 1 | 1 – 1 |
21.20 | Andy Cameron vs Wilson Burnett | 7 – 4 | 3 – 4 |
Wed 05 Mar | |||
21.20 | Wilson Burnett vs Donald Ross [Georgia Clarke] | 2 – 8 | 2 – 5 |
21.20 | Steve Rankin [Alexander Howie] vs Andy Cameron | 7 – 11 | 4 – 4 |
21.20 | Gordon Fraser vs Charlie Watt jnr | 7 – 4 | 4 – 3 |
History
Donated by Allied Distillers through the assistance of Forres member, Sandy Forsyth who worked for the Company.
It was instituted at the time of the newly created East and West Divisions of the Province when Moray Leisure Centre opened.
Updates From the Rink
- Ally Fraser Retains Dalcross TrophyNarrowly pipped in the race for Moray Province League West top dog,Ally Fraser’s Ardclach rink gained a degree of curling consolation when they retained their…
- W/C 3rd MarchAs the daylight lengthens,and the spring bulbs burst through into bloom ,so the curtain begins to close on another curling season. In Moray Province East,…
- East Edge West in Open Knockout QuartersThere were 3 quarter finals played this week in the Moray Province Open Knockout competition. In one of the rare occasions when East meets West,…
- Watt a Thrashing As Cameron ConsolidatesAndy Cameron consolidated his Division 1 lead in the Moray Province East curling league this week with a hard fought win over Donald Ross’s plucky…
- Key and Field in Winning Gateway FormAs Divisions 3 and 4 of Moray Province East resumed hostilities after the Christmas recess,John Key’s Division 4 Gateway rink are the only team in…
- Familiar Finalists For Ladies KnockoutThe Final of the Moray Province Ladies Knockout will once again be contested by the two Fiona’s, Ewen and Steel. With a win apiece over…