League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
McPherson, Dave | 10 | 7 | 2 | 1 | 71 | 20 | 37 | 15 |
Rankin, Ben | 10 | 7 | 3 | 0 | 84 | 31 | 42 | 14 |
Gault, Jim | 10 | 5 | 3 | 2 | 63 | 19 | 36 | 12 |
Macdonald, Mike | 10 | 4 | 6 | 0 | 59 | -8 | 32 | 8 |
Watt, Mike | 10 | 3 | 6 | 1 | 45 | -20 | 31 | 7 |
Allardyce, Andrew | 10 | 2 | 8 | 0 | 44 | -42 | 28 | 4 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 23 Oct | |||
21.20 | Mike Watt vs Andrew Allardyce | 6 – 0 | 5 – 0 |
21.20 | Jim Gault vs Mike Macdonald | 6 – 10 | 3 – 4 |
21.20 | Ben Rankin vs Dave McPherson [Roy Thomson] | 4 – 7 | 3 – 4 |
Wed 06 Nov | |||
19:00 | Ben Rankin vs Jim Gault | 6 – 7 | 4 – 3 |
19:00 | Mike Watt vs Mike Macdonald | 3 – 8 | 3 – 5 |
19:00 | Andrew Allardyce vs Dave McPherson [Roy Thomson] | 3 – 7 | 3 – 4 |
Wed 20 Nov | |||
21.20 | Mike Macdonald vs Andrew Allardyce | 12 – 3 | 5 – 3 |
21.20 | Ben Rankin vs Mike Watt [I Grigor] | 7 – 6 | 3 – 4 |
Tue 03 Dec | |||
19.00 | Dave McPherson [Roy Thomson] vs Jim Gault | 4 – 4 | 3 – 3 |
Wed 04 Dec | |||
19:00 | Mike Macdonald vs Ben Rankin | 2 – 11 | 2 – 6 |
19:00 | Andrew Allardyce vs Jim Gault | 7 – 4 | 4 – 3 |
19:00 | Dave McPherson [Roy Thomson] vs Mike Watt | 3 – 7 | 2 – 4 |
Wed 18 Dec | |||
21.20 | Andrew Allardyce vs Ben Rankin | 2 – 10 | 2 – 6 |
21.20 | Dave McPherson [Roy Thomson] vs Mike Macdonald | 7 – 5 | 5 – 2 |
21.20 | Jim Gault vs Mike Watt | 1 – 1 | 1 – 1 |
Wed 08 Jan | |||
19.00 | Andrew Allardyce vs Mike Watt | 15 – 2 | 5 – 2 |
19.00 | Mike Macdonald vs Jim Gault | 4 – 11 | 3 – 4 |
19.00 | Dave McPherson [Roy Thomson] vs Ben Rankin | 6 – 13 | 2 – 5 |
Wed 22 Jan | |||
21.20 | Jim Gault vs Ben Rankin | 9 – 2 | 5 – 2 |
21.20 | Mike Macdonald vs Mike Watt | 2 – 7 | 2 – 5 |
21.20 | Dave McPherson [Roy Thomson] vs Andrew Allardyce [Mike Kemp] | 12 – 3 | 5 – 2 |
Wed 05 Feb | |||
19.00 | Jim Gault vs Dave McPherson [Roy Thomson] | 4 – 5 | 4 – 3 |
19.00 | Andrew Allardyce vs Mike Macdonald | 4 – 9 | 3 – 5 |
Tue 11 Feb | |||
19.00 | Mike Watt vs Jim Gault | 0 – 9 | 0 – 6 |
Wed 12 Feb | |||
21.20 | Mike Watt vs Ben Rankin | 5 – 6 | 4 – 4 |
Wed 19 Feb | |||
19.00 | Jim Gault vs Andrew Allardyce [Mike Kemp] | 8 – 5 | 4 – 4 |
21.20 | Ben Rankin vs Mike Macdonald | 9 – 7 | 4 – 4 |
21.20 | Mike Watt vs Dave McPherson [Roy Thomson] | 8 – 14 | 3 – 4 |
Wed 05 Mar | |||
19.00 | Ben Rankin vs Andrew Allardyce | 16 – 2 | 5 – 2 |
19.00 | Mike Macdonald vs Dave McPherson | 0 – 6 | 0 – 5 |
History
Donated by Fochabers Curling Club to the Province in 1970 to commemorate the Club’s Centenary.
It was presented to the winners of Division 2 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre. Thereafter awarded to the Winners of Division 2 in the East
Updates From the Rink
- Ally Fraser Retains Dalcross TrophyNarrowly pipped in the race for Moray Province League West top dog,Ally Fraser’s Ardclach rink gained a degree of curling consolation when they retained their…
- W/C 3rd MarchAs the daylight lengthens,and the spring bulbs burst through into bloom ,so the curtain begins to close on another curling season. In Moray Province East,…
- East Edge West in Open Knockout QuartersThere were 3 quarter finals played this week in the Moray Province Open Knockout competition. In one of the rare occasions when East meets West,…
- Watt a Thrashing As Cameron ConsolidatesAndy Cameron consolidated his Division 1 lead in the Moray Province East curling league this week with a hard fought win over Donald Ross’s plucky…
- Key and Field in Winning Gateway FormAs Divisions 3 and 4 of Moray Province East resumed hostilities after the Christmas recess,John Key’s Division 4 Gateway rink are the only team in…
- Familiar Finalists For Ladies KnockoutThe Final of the Moray Province Ladies Knockout will once again be contested by the two Fiona’s, Ewen and Steel. With a win apiece over…