League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Key, John | 9 | 8 | 1 | 0 | 82 | 55 | 40 | 16 |
Turnidge, Cameron | 9 | 6 | 3 | 0 | 64 | 25 | 36 | 12 |
Christie, R | 9 | 3 | 6 | 0 | 39 | -26 | 24 | 6 |
Harris, Ruthie | 9 | 1 | 8 | 0 | 24 | -54 | 21 | 2 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 30 Oct | |||
19:00 | R Christie vs Ruthie Harris | 7 – 4 | 4 – 3 |
19:00 | Cameron Turnidge vs John Key | 2 – 9 | 1 – 5 |
Wed 13 Nov | |||
19:00 | Cameron Turnidge vs R Christie | 8 – 3 | 4 – 3 |
19:00 | Ruthie Harris vs John Key | 3 – 7 | 3 – 3 |
Wed 27 Nov | |||
19:00 | John Key vs R Christie | 13 – 1 | 5 – 1 |
19:00 | Ruthie Harris [Erin Brander] vs Cameron Turnidge | 1 – 11 | 1 – 6 |
Wed 11 Dec | |||
19:00 | Ruthie Harris [Erin Brander] vs R Christie [N Urquhart] | 1 – 11 | 1 – 5 |
19:00 | Cameron Turnidge vs John Key | 4 – 5 | 3 – 4 |
Wed 15 Jan | |||
19:00 | R Christie [N Urquhart] vs Cameron Turnidge | 4 – 8 | 3 – 5 |
19:00 | John Key vs Ruthie Harris [Erin Brander] | 14 – 2 | 5 – 1 |
Wed 29 Jan | |||
19:00 | Cameron Turnidge vs Ruthie Harris | 8 – 2 | 6 – 2 |
19:00 | John Key vs R Christie [N Urquhart] | 6 – 7 | 4 – 3 |
Wed 12 Feb | |||
19:00 | R Christie vs Ruthie Harris | 0 – 6 | 0 – 5 |
19:00 | John Key vs Cameron Turnidge | 7 – 5 | 4 – 3 |
Wed 26 Feb | |||
19:00 | Cameron Turnidge vs R Christie [Toby Christie] | 8 – 5 | 3 – 4 |
19:00 | Ruthie Harris vs John Key | 2 – 10 | 2 – 5 |
Wed 12 Mar | |||
19:00 | Ruthie Harris [Erin Brander] vs Cameron Turnidge | 3 – 10 | 3 – 5 |
19:00 | R Christie vs John Key | 1 – 11 | 1 – 5 |
History
Donated by Forres Curling Club in acknowledgement of the contribution of Bob Harcus, a long time Forres skip, to the club.
An accomplished exponent of Points Competitions he was a dairy farmer at Burgie Lodge Farm.
It was presented to the winners of Division 4 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 4 in the East
Updates From the Rink
-
Ally Fraser Retains Dalcross Trophy
Narrowly pipped in the race for Moray Province League West top dog,Ally Fraser’s Ardclach rink gained a degree of curling consolation when they retained their hold on the Province Open Knockout Trophy in a thrilling victory over Steve Rankin and his Buckie team.On good,keen Inverness ice, the Nairnshire lads led 4-0 after an opening end…
-
W/C 3rd March
As the daylight lengthens,and the spring bulbs burst through into bloom ,so the curtain begins to close on another curling season. In Moray Province East, the final League positions are now determined in the top two Divisions.Andy Cameron had already wrapped up the Division 1 title and an 11-7 win over Steve Rankin’s Buckie team…
-
East Edge West in Open Knockout Quarters
There were 3 quarter finals played this week in the Moray Province Open Knockout competition. In one of the rare occasions when East meets West, the curling was hotly contested with the East teams coming out on top in 2 of the 3 matches. On unfamiliar Inverness Ice Centre ice, Fochabers’ Mike Watt somewhat upset…