League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Pendreigh, Tom | 10 | 8 | 1 | 1 | 74 | 40 | 39 | 17 |
Fraser, Ali | 10 | 8 | 2 | 0 | 93 | 59 | 44 | 16 |
Greenwood, Ruaraidh | 10 | 7 | 2 | 1 | 64 | 14 | 34 | 15 |
Asher, Ali | 10 | 4 | 6 | 0 | 48 | -21 | 29 | 8 |
Cattell, Jamie | 10 | 1 | 9 | 0 | 44 | -36 | 29 | 2 |
Forbes, Angus | 10 | 1 | 9 | 0 | 33 | -56 | 23 | 2 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 11 Sep | |||
21.00 | Ali Asher vs Tom Pendreigh | 4 – 8 | 3 – 4 |
21.00 | Ali Fraser [Neil Macarthur] vs Ruaraidh Greenwood | 6 – 7 | 3 – 3 |
21.00 | Jamie Cattell vs Angus Forbes | 6 – 7 | 3 – 4 |
Wed 25 Sep | |||
18:45 | Ali Asher vs Ali Fraser | 2 – 9 | 1 – 5 |
18:45 | Jamie Cattell [Neil Pottie] vs Ruaraidh Greenwood | 5 – 6 | 4 – 3 |
18:45 | Angus Forbes [Scott Fraser] vs Tom Pendreigh [B Fraser] | 2 – 10 | 2 – 4 |
Wed 02 Oct | |||
18:45 | Tom Pendreigh vs Ali Fraser | 7 – 3 | 5 – 2 |
18:45 | Ali Asher [Ross Cope] vs Jamie Cattell | 8 – 4 | 4 – 3 |
Wed 09 Oct | |||
21.00 | Ruaraidh Greenwood vs Ali Asher | 9 – 4 | 5 – 2 |
21.00 | Angus Forbes vs Ali Fraser | 1 – 20 | 1 – 6 |
21.00 | Tom Pendreigh vs Jamie Cattell | 9 – 3 | 4 – 3 |
Wed 06 Nov | |||
18:45 | Ruaraidh Greenwood vs Angus Forbes | 8 – 2 | 4 – 2 |
Wed 13 Nov | |||
18.45 | Angus Forbes vs Ali Asher | 5 – 7 | 4 – 3 |
18:45 | Tom Pendreigh vs Ruaraidh Greenwood | 5 – 5 | 3 – 3 |
18:45 | Ali Fraser vs Jamie Cattell | 9 – 1 | 6 – 1 |
Wed 27 Nov | |||
18:45 | Angus Forbes vs Jamie Cattell | 3 – 10 | 2 – 5 |
18:45 | Ruaraidh Greenwood vs Ali Fraser | 4 – 9 | 2 – 5 |
18:45 | Tom Pendreigh vs Ali Asher | 8 – 4 | 4 – 3 |
Wed 15 Jan | |||
21:00 | Ali Fraser vs Ali Asher | 11 – 2 | 5 – 1 |
21:00 | Ruaraidh Greenwood [Callum Greenwood] vs Jamie Cattell | 9 – 7 | 4 – 3 |
21:00 | Tom Pendreigh vs Angus Forbes | 6 – 2 | 4 – 2 |
Wed 22 Jan | |||
18:45 | Ali Fraser vs Tom Pendreigh | 5 – 3 | 3 – 3 |
18:45 | Angus Forbes vs Ruaraidh Greenwood | 3 – 4 | 3 – 4 |
18:45 | Jamie Cattell vs Ali Asher | 5 – 6 | 4 – 3 |
Wed 29 Jan | |||
18:45 | Ali Asher vs Ruaraidh Greenwood | 4 – 8 | 4 – 3 |
18:45 | Ali Fraser vs Angus Forbes | 11 – 6 | 5 – 2 |
18:45 | Jamie Cattell [Neil Pottie] vs Tom Pendreigh [Blair Fraser 1] | 2 – 13 | 2 – 5 |
Wed 19 Feb | |||
21:00 | Ali Asher vs Angus Forbes | 7 – 2 | 5 – 1 |
21:00 | Ruaraidh Greenwood vs Tom Pendreigh [Blair Fraser 1] | 4 – 5 | 3 – 3 |
21:00 | Jamie Cattell vs Ali Fraser | 1 – 10 | 1 – 4 |
History
Donated by David MacArthur of Ardclach Curling Club who was President of the Province when curling started at Inverness.
He was subsequently elected as an Honorary President in 1974 in recognition of his contribution to the game.
A farmer in Nairnshire, ‘Dave MacArthur’s rink’ were well-kent faces in Scottish curling.
It was presented to the winners of Division 1 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 1 in the West.
Updates From the Rink
-
Ally Fraser Retains Dalcross Trophy
Narrowly pipped in the race for Moray Province League West top dog,Ally Fraser’s Ardclach rink gained a degree of curling consolation when they retained their hold on the Province Open Knockout Trophy in a thrilling victory over Steve Rankin and his Buckie team.On good,keen Inverness ice, the Nairnshire lads led 4-0 after an opening end…
-
W/C 3rd March
As the daylight lengthens,and the spring bulbs burst through into bloom ,so the curtain begins to close on another curling season. In Moray Province East, the final League positions are now determined in the top two Divisions.Andy Cameron had already wrapped up the Division 1 title and an 11-7 win over Steve Rankin’s Buckie team…
-
East Edge West in Open Knockout Quarters
There were 3 quarter finals played this week in the Moray Province Open Knockout competition. In one of the rare occasions when East meets West, the curling was hotly contested with the East teams coming out on top in 2 of the 3 matches. On unfamiliar Inverness Ice Centre ice, Fochabers’ Mike Watt somewhat upset…
-
Watt a Thrashing As Cameron Consolidates
Andy Cameron consolidated his Division 1 lead in the Moray Province East curling league this week with a hard fought win over Donald Ross’s plucky Sunninghill rink. After registering an opening end single,the Speysiders then lost a three but came back strongly to score at each of the next 3 ends to lead 7-3 after…
-
Key and Field in Winning Gateway Form
As Divisions 3 and 4 of Moray Province East resumed hostilities after the Christmas recess,John Key’s Division 4 Gateway rink are the only team in the Province with a 100% record.Key and co were in uncompromising form in their 14-2 win over Ruthie Harris’s Juniors. The youngsters only scoreboard contribution was a fifth end double…
-
Familiar Finalists For Ladies Knockout
The Final of the Moray Province Ladies Knockout will once again be contested by the two Fiona’s, Ewen and Steel. With a win apiece over the previous 2 years, the ladies will fight it out for a third consecutive time in March 2025.On very slow and rather straight ice, Ewen’s girls were 6-1 up on…