League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Pendreigh, Tom | 6 | 5 | 0 | 1 | 47 | 26 | 24 | 11 |
Greenwood, Ruaraidh | 6 | 4 | 1 | 1 | 39 | 8 | 20 | 9 |
Fraser, Ali | 6 | 4 | 2 | 0 | 56 | 34 | 27 | 8 |
Asher, Ali | 6 | 2 | 4 | 0 | 29 | -14 | 16 | 4 |
Cattell, Jamie | 6 | 1 | 5 | 0 | 29 | -13 | 19 | 2 |
Forbes, Angus | 6 | 1 | 5 | 0 | 20 | -41 | 15 | 2 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 11 Sep | |||
21.00 | Ali Asher vs Tom Pendreigh | 4 – 8 | 3 – 4 |
21.00 | Ali Fraser [Neil Macarthur] vs Ruaraidh Greenwood | 6 – 7 | 3 – 3 |
21.00 | Jamie Cattell vs Angus Forbes | 6 – 7 | 3 – 4 |
Wed 25 Sep | |||
18:45 | Ali Asher vs Ali Fraser | 2 – 9 | 1 – 5 |
18:45 | Jamie Cattell [Neil Pottie] vs Ruaraidh Greenwood | 5 – 6 | 4 – 3 |
18:45 | Angus Forbes [Scott Fraser] vs Tom Pendreigh [B Fraser] | 2 – 10 | 2 – 4 |
Wed 02 Oct | |||
18:45 | Tom Pendreigh vs Ali Fraser | 7 – 3 | 5 – 2 |
18:45 | Ali Asher [Ross Cope] vs Jamie Cattell | 8 – 4 | 4 – 3 |
Wed 09 Oct | |||
21.00 | Ruaraidh Greenwood vs Ali Asher | 9 – 4 | 5 – 2 |
21.00 | Angus Forbes vs Ali Fraser | 1 – 20 | 1 – 6 |
21.00 | Tom Pendreigh vs Jamie Cattell | 9 – 3 | 4 – 3 |
Wed 06 Nov | |||
18:45 | Ruaraidh Greenwood vs Angus Forbes | 8 – 2 | 4 – 2 |
Wed 13 Nov | |||
18.45 | Angus Forbes vs Ali Asher | 5 – 7 | 4 – 3 |
18:45 | Tom Pendreigh vs Ruaraidh Greenwood | 5 – 5 | 3 – 3 |
18:45 | Ali Fraser vs Jamie Cattell | 9 – 1 | 6 – 1 |
Wed 27 Nov | |||
18:45 | Angus Forbes vs Jamie Cattell | 3 – 10 | 2 – 5 |
18:45 | Ruaraidh Greenwood vs Ali Fraser | 4 – 9 | 2 – 5 |
18:45 | Tom Pendreigh vs Ali Asher | 8 – 4 | 4 – 3 |
Wed 15 Jan | |||
21:00 | Ali Fraser vs Ali Asher | – | |
21:00 | Ruaraidh Greenwood vs Jamie Cattell | – | |
21:00 | Tom Pendreigh vs Angus Forbes | – | |
Wed 22 Jan | |||
18:45 | Ali Fraser vs Tom Pendreigh | – | |
18:45 | Angus Forbes vs Ruaraidh Greenwood | – | |
18:45 | Jamie Cattell vs Ali Asher | – | |
Wed 29 Jan | |||
18:45 | Ali Asher vs Ruaraidh Greenwood | – | |
18:45 | Ali Fraser vs Angus Forbes | – | |
18:45 | Jamie Cattell vs Tom Pendreigh | – | |
Wed 19 Feb | |||
21:00 | Ali Asher vs Angus Forbes | – | |
21:00 | Ruaraidh Greenwood vs Tom Pendreigh | – | |
21:00 | Jamie Cattell vs Ali Fraser | – |
History
Donated by David MacArthur of Ardclach Curling Club who was President of the Province when curling started at Inverness.
He was subsequently elected as an Honorary President in 1974 in recognition of his contribution to the game.
A farmer in Nairnshire, ‘Dave MacArthur’s rink’ were well-kent faces in Scottish curling.
It was presented to the winners of Division 1 until 1993 when the Province Leagues were split into East and West sections with the opening of Moray Leisure Centre.
Thereafter awarded to the Winners of Division 1 in the West.
Updates From the Rink
-
Familiar Finalists For Ladies Knockout
The Final of the Moray Province Ladies Knockout will once again be contested by the two Fiona’s, Ewen and Steel. With a win apiece over the previous 2 years, the ladies will fight it out for a third consecutive time in March 2025.On very slow and rather straight ice, Ewen’s girls were 6-1 up on…
-
Handy Andy Wins Again.
Aberlour’s Andy Cameron continued his top form this week with an uncomplicated win against Gordon Fraser to maintain his 100% League record.Fraser’s Fochabers four have had a slow start to the season and packaging them together with Donald Ross’s Sunninghill rink as far as League Division 1 is concerned,puts one in mind of that well…
-
McInnes Feeding Frenzy at Inverness Ice Centre.
Buckie’s Sandy Howie hit the top of Division 3 East in this week’s Moray Province Curling. Fellow title hopeful Alan Douglas counted an opening end deuce, and was 4-2 up after four ends before a count of 3 shots in the fifth edged the Buckie team ahead and a single steal at the last end…
-
More Moray Success at Scottish Junior Championships
Whilst snow disrupted this week’s Moray Province curling programme,there was no hampering Moray curlers at the Scottish Junior Curling Championships at Curl Aberdeen last weekend. Moray’s very own Olympic Gold medallist Janice Rankin M.B.E. successfully coached Forfar’s Team Soutar to the Women’s title and son Ben made it a Rankin outing to remember as his…
-
Week commencing 28/11
It was the turn of Divisions 2 and 3 to open their curling accounts in Moray Province East this week.Sandy Howie certainly knows one end of a haddock from the other and was in the sort of form that won Division 4 last season .The Spey Fishing correspondent and his Buckie team decisively defeated Bob…
-
Moray Province East League
The Moray Province East curling League kicked off this week, albeit somewhat belatedly and Aberlour’s Andy Cameron laid down a marker of his intention for this season. Having been just pipped for last term’s title, the Speyside rink had no difficulty in ruthlessly dispatching their Fochabers opponents. Wilson Burnett and co may have thought they…