League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Gault, Jim | 10 | 9 | 1 | 0 | 107 | 72 | 49 | 18 |
Allardyce, Andrew | 10 | 5 | 4 | 1 | 51 | -9 | 35 | 11 |
Rankin, Janice | 10 | 4 | 5 | 1 | 64 | -8 | 37 | 9 |
Gordon, Katie | 10 | 4 | 5 | 1 | 52 | -16 | 33 | 9 |
Hardie, Linda | 10 | 3 | 6 | 1 | 41 | -24 | 28 | 7 |
Downey, Helen | 10 | 2 | 6 | 2 | 44 | -15 | 31 | 6 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 27 Sep | |||
19:00 | Jim Gault vs Andrew Allardyce [Mike Kemp] | 7 – 3 | 4 – 3 |
19:00 | Helen Downey vs Katie Gordon | 3 – 6 | 3 – 4 |
19:00 | Linda Hardie [E Smith] vs Janice Rankin [Alison Maclean] | 3 – 10 | 1 – 5 |
Wed 25 Oct | |||
19:00 | Janice Rankin vs Andrew Allardyce | 9 – 3 | 5 – 2 |
19:00 | Linda Hardie [Carol Bennett] vs Katie Gordon | 4 – 5 | 3 – 4 |
19:00 | Jim Gault vs Helen Downey [Graeme Mackenzie] | 13 – 0 | 7 – 0 |
Wed 15 Nov | |||
19:00 | Linda Hardie [Carol Bennett] vs Andrew Allardyce | 3 – 4 | 3 – 4 |
19:00 | Janice Rankin [Julie Stewart] vs Helen Downey | 8 – 3 | 5 – 3 |
Wed 22 Nov | |||
19:00 | Katie Gordon vs Jim Gault | 1 – 15 | 1 – 5 |
Wed 29 Nov | |||
19:00 | Linda Hardie [Carol Bennett] vs Jim Gault | 1 – 9 | 1 – 6 |
19:00 | Janice Rankin [Julie Stewart] vs Katie Gordon | 4 – 7 | 3 – 5 |
19:00 | Andrew Allardyce vs Helen Downey | 7 – 7 | 4 – 3 |
Wed 13 Dec | |||
19:00 | Helen Downey vs Linda Hardie | 4 – 5 | 3 – 4 |
19:00 | Andrew Allardyce vs Katie Gordon | 5 – 3 | 4 – 3 |
19:00 | Jim Gault vs Janice Rankin | 10 – 9 | 3 – 4 |
Wed 10 Jan | |||
19:00 | Andrew Allardyce [Mike Kemp] vs Jim Gault | 3 – 14 | 2 – 6 |
19:00 | Katie Gordon vs Helen Downey | 2 – 8 | 2 – 4 |
19:00 | Janice Rankin vs Linda Hardie [Carol Bennett] | 6 – 4 | 4 – 3 |
Wed 24 Jan | |||
19:00 | Andrew Allardyce vs Janice Rankin | 10 – 2 | 6 – 1 |
19:00 | Helen Downey vs Jim Gault | 8 – 2 | 5 – 2 |
Wed 07 Feb | |||
19:00 | Jim Gault vs Katie Gordon | 8 – 6 | 4 – 4 |
19:00 | Andrew Allardyce vs Linda Hardie | 5 – 7 | 3 – 4 |
19:00 | Helen Downey vs Janice Rankin | 5 – 5 | 4 – 4 |
Wed 21 Feb | |||
19:00 | Jim Gault vs Linda Hardie [Carol Bennett] | 13 – 2 | 5 – 2 |
19:00 | Katie Gordon vs Janice Rankin [Julie Stewart] | 11 – 9 | 3 – 5 |
19:00 | Helen Downey vs Andrew Allardyce | 3 – 5 | 3 – 4 |
Wed 28 Feb | |||
19:00 | Linda Hardie vs Katie Gordon | 6 – 6 | 4 – 3 |
19:00 | Janice Rankin [Julie Stewart] vs Jim Gault | 2 – 16 | 1 – 7 |
Wed 06 Mar | |||
19:00 | Linda Hardie vs Helen Downey [Graeme Mackenzie] | 6 – 3 | 3 – 3 |
19:00 | Katie Gordon vs Andrew Allardyce [Mike Kemp] | 5 – 6 | 4 – 3 |
History
Presented to the Province by Forres Curling Club at the time East and West sections of the Province were created with the opening of Moray Leisure Centre.
The name “Varis” originates from the old Roman name for Forres, and still is in evidence locally to this day.
Updates From the Rink
-
Moray Province Pairs
Twelve pairs of runners and riders entered the stalls at the start of the Province Pairs Competition for the magnificent and prestigious Grant Salvers Stakes. Tradition has given way to pragmatic wokery in the unmixing of what originated as the “ Mixed Pairs”.It was refreshing to see a healthy entry of relatively new curlers amidst…
-
Open KO & East Div 1
Ardclach’s Ally Fraser underlined his credentials as Moray Province’s premier curling team this week, as he added the Open Knockout to his already burgeoning trophy cabinet to stand beside his recently bagged West League Division 1 silverware. Three open knockout wins in the last 4 years and five League titles in the last 6 are…
-
UNSUNG HEROES AND WATT WINS LITTLE
As the daffodils push through into flower and the daylight lengthens towards Spring, so the curling season in Moray slips gently into the record books. Champions have been crowned in all but Division 1 East and that title will be decided in next week’s table top tussle between Aberlour’s Andy Cameron and Buckie’s Alan Campbell.If…