League Table
Skip | Played | Won | Lost | Drawn | Shots Total | Shots Up | Ends Won | Points |
---|---|---|---|---|---|---|---|---|
Cattell, Jamie | 10 | 9 | 0 | 1 | 94 | 52 | 43 | 19 |
Forbes, Angus | 10 | 7 | 3 | 0 | 78 | 36 | 41 | 14 |
Marwick, Ricky | 10 | 5 | 5 | 0 | 59 | -1 | 33 | 10 |
Thomson, Ian | 10 | 4 | 6 | 0 | 53 | -14 | 27 | 8 |
Steel, Fiona | 10 | 3 | 6 | 1 | 49 | -1 | 33 | 7 |
Nicholson, Ernest | 10 | 1 | 9 | 0 | 34 | -72 | 23 | 2 |
Draw & Results
Time | Rink | Shots | Ends |
---|---|---|---|
Wed 06 Sep | |||
21.00 | Fiona Steel vs Ernest Nicholson | 11 – 0 | 6 – 0 |
21.00 | Ian Thomson [John Smart] vs Angus Forbes [Scott Fraser] | 1 – 8 | 1 – 5 |
Wed 27 Sep | |||
18:45 | Ian Thomson [John Smart] vs Jamie Cattell | 5 – 11 | 2 – 5 |
18:45 | Fiona Steel vs Ricky Marwick [S Grant] | 8 – 4 | 5 – 2 |
18:45 | Ernest Nicholson vs Angus Forbes | 1 – 14 | 1 – 6 |
Wed 18 Oct | |||
21.00 | Ricky Marwick [S Grant] vs Ian Thomson [John Smart] | 1 – 8 | 1 – 5 |
21.00 | Ernest Nicholson vs Jamie Cattell [Davy Torrance] | 5 – 11 | 3 – 4 |
Wed 08 Nov | |||
18:45 | Ernest Nicholson vs Ian Thomson [John Smart] | 5 – 11 | 2 – 4 |
18:45 | Angus Forbes vs Ricky Marwick | 7 – 9 | 3 – 5 |
18:45 | Jamie Cattell vs Fiona Steel | 7 – 4 | 5 – 2 |
Wed 29 Nov | |||
21.00 | Angus Forbes vs Jamie Cattell [Neil Pottie] | 5 – 9 | 4 – 3 |
21.00 | Ricky Marwick vs Ernest Nicholson | 7 – 5 | 4 – 3 |
21.00 | Ian Thomson [John Smart] vs Fiona Steel | 2 – 7 | 1 – 5 |
Tue 05 Dec | |||
21.00 | Angus Forbes vs Fiona Steel | 5 – 3 | 4 – 3 |
Wed 13 Dec | |||
21.00 | Jamie Cattell vs Ricky Marwick | 8 – 6 | 3 – 4 |
Wed 10 Jan | |||
18:45 | Ernest Nicholson vs Fiona Steel | 7 – 4 | 5 – 2 |
18:45 | Ricky Marwick vs Jamie Cattell | 2 – 8 | 2 – 4 |
18:45 | Angus Forbes vs Ian Thomson [John Smart] | 9 – 2 | 5 – 2 |
Wed 31 Jan | |||
21.00 | Jamie Cattell [Neil Pottie] vs Ian Thomson [John Smart] | 9 – 6 | 4 – 3 |
21.00 | Ricky Marwick vs Fiona Steel | 6 – 2 | 4 – 2 |
21.00 | Angus Forbes vs Ernest Nicholson | 9 – 3 | 5 – 2 |
Wed 14 Feb | |||
18:45 | Ian Thomson vs Ricky Marwick | 2 – 10 | 2 – 5 |
18:45 | Jamie Cattell vs Ernest Nicholson | 16 – 2 | 5 – 2 |
18:45 | Fiona Steel vs Angus Forbes | 2 – 9 | 2 – 4 |
Wed 06 Mar | |||
21.00 | Ian Thomson [John Smart] vs Ernest Nicholson | 10 – 3 | 4 – 3 |
21.00 | Ricky Marwick vs Angus Forbes | 1 – 9 | 1 – 4 |
21.00 | Fiona Steel vs Jamie Cattell | 4 – 4 | 3 – 4 |
Wed 13 Mar | |||
18:45 | Jamie Cattell vs Angus Forbes [Scott Fraser] | 11 – 3 | 6 – 1 |
18:45 | Ernest Nicholson vs Ricky Marwick | 3 – 13 | 2 – 5 |
18:45 | Fiona Steel vs Ian Thomson [John Smart] | 4 – 6 | 3 – 3 |
History
The Sandy Gunn Stone was presented to the Province by Nairn Curling Club in memory of Sandy Gunn who gave many years to service the Club.
Apart from having his name associated with the Stone, the Club League is named after him too, with members playing for the Shield which he gave to the Club in 1967.
Updates From the Rink
-
Moray Province Pairs
Twelve pairs of runners and riders entered the stalls at the start of the Province Pairs Competition for the magnificent and prestigious Grant Salvers Stakes. Tradition has given way to pragmatic wokery in the unmixing of what originated as the “ Mixed Pairs”.It was refreshing to see a healthy entry of relatively new curlers amidst…
-
Open KO & East Div 1
Ardclach’s Ally Fraser underlined his credentials as Moray Province’s premier curling team this week, as he added the Open Knockout to his already burgeoning trophy cabinet to stand beside his recently bagged West League Division 1 silverware. Three open knockout wins in the last 4 years and five League titles in the last 6 are…
-
UNSUNG HEROES AND WATT WINS LITTLE
As the daffodils push through into flower and the daylight lengthens towards Spring, so the curling season in Moray slips gently into the record books. Champions have been crowned in all but Division 1 East and that title will be decided in next week’s table top tussle between Aberlour’s Andy Cameron and Buckie’s Alan Campbell.If…